Why form a company in Europe
A company in the European Union gives you access to a single market of roughly 450 million people, a credible base for raising money, and (in most countries) a fully digital, remote-friendly setup. You do not need to live in the EU to own one. The catch today is choice: each of the 27 member states still has its own company law, tax rate and process, which is exactly the fragmentation that EU Inc (the 28th Regime) aims to fix.
Until EU Inc is live, the right move is to pick the national jurisdiction that fits your goals. The table below compares the most popular options on the facts that actually decide it.
Compare European jurisdictions
Verified figures, last reviewed June 2026. Corporate tax and VAT are national and still apply under any structure. Linked countries have a full profile with the complete data and FAQs.
| Country | Main type | Corporate tax | VAT | Min capital | Setup | Remote |
|---|---|---|---|---|---|---|
| ๐ช๐ช Estonia | Oร (private limited) | 0% retained / 22% distributed | 24% | โฌ0 (โฌ0.01/share) | ~1 day | Yes, e-Residency |
| ๐ฎ๐ช Ireland | LTD (private limited) | 12.5% trading | 23% | None | ~3-5 days | Yes |
| ๐ต๐ฑ Poland | Sp. z o.o. (limited) | 19% (9% small) | 23% | ~โฌ1,150 (PLN 5,000) | ~1-5 days | Yes |
| ๐ฑ๐น Lithuania | UAB (private limited) | 17% (2026) | 21% | โฌ1,000 (UAB) | ~3-5 days | Yes |
| ๐ต๐น Portugal | Lda (private limited) | 19% (15% SME band) | 23% | โฌ1/shareholder | ~1-3 days | Yes |
| ๐ฉ๐ช Germany | GmbH (limited) | ~30% combined | 19% | โฌ25,000 (โฌ12,500 paid) | ~2-4 weeks | Partial (video notary) |
| ๐จ๐พ Cyprus | Ltd (private limited) | 15% (from 2026) | 19% | None (typ. โฌ1,000) | ~8-12 days | Yes |
| ๐ฒ๐น Malta | Ltd (private limited) | 35% (~5% effective) | 18% | ~โฌ1,165 (20% paid) | ~3-7 days | Yes |
| ๐ท๐ด Romania | SRL (limited) | 16% (1% micro) | 21% | RON 500 (~โฌ100) | ~1-2 weeks | Yes |
| ๐ฑ๐ป Latvia | SIA (private limited) | 0% retained / 20% paid out | 21% | โฌ2,800 (or โฌ1 micro) | ~1-3 days | Yes |
| ๐ญ๐บ Hungary | Kft. (limited) | 9% | 27% | HUF 3M (~โฌ7,500) | ~4-5 days | Partial |
| ๐ฌ๐ท Greece | IKE (private company) | 22% | 24% | โฌ1 (IKE) | ~2-4 weeks | Partial |
| ๐ซ๐ท France | SAS (joint-stock) | 25% (15% small band) | 20% | โฌ1 (SAS/SARL) | ~1-2 weeks | Yes |
| ๐ช๐ธ Spain | SL (limited) | 25% (15% startups) | 21% | โฌ1 (SL) | ~1-3 weeks | Yes (via PoA) |
| ๐ฌ๐ง United Kingdomnon-EU | Ltd (private limited) | 25% (19% small) | 20% | None (ยฃ1) | ~24 hours | Yes (online) |
| ๐ฆ๐น Austria | GmbH (limited) | 23% | 20% | โฌ10,000 | ~1-3 weeks | Yes |
| ๐ง๐ช Belgium | BV/SRL (limited) | 25% (20% SME) | 21% | None (BV/SRL) | ~2-4 weeks | Partial |
| ๐ง๐ฌ Bulgaria | EOOD/OOD (LLC) | 10% flat | 20% | โฌ1 (LLC) | ~3-7 days | Yes (via PoA) |
| ๐ญ๐ท Croatia | d.o.o. (limited) | 10% / 18% | 25% | โฌ1 to โฌ2,500 | ~1-4 weeks | Partial |
| ๐จ๐ฟ Czechia | s.r.o. (limited) | 21% | 21% | CZK 1 (s.r.o.) | ~2-3 weeks | Yes |
| ๐ฉ๐ฐ Denmark | ApS (private limited) | 22% | 25% | DKK 20,000 | ~1-2 weeks | Partial |
| ๐ซ๐ฎ Finland | Oy (limited) | 20% | 25.5% | None (Oy) | ~1-3 days | Partial |
| ๐ฎ๐น Italy | SRL (limited) | ~28% (24% + IRAP) | 22% | โฌ1 (SRL) | ~1-3 weeks | Yes (via PoA) |
| ๐ฑ๐บ Luxembourg | SARL (limited) | ~24% combined | 17% | โฌ12,000 (โฌ1 SARL-S) | ~1-3 weeks | Yes (via PoA) |
| ๐ณ๐ฑ Netherlands | BV (limited) | 19% / 25.8% | 21% | โฌ0.01 (BV) | ~1-2 weeks | Yes |
| ๐ธ๐ฐ Slovakia | s.r.o. (limited) | 21% (10% small) | 23% | โฌ5,000 (s.r.o.) | ~1-3 weeks | Yes |
| ๐ธ๐ฎ Slovenia | d.o.o. (LLC) | 22% | 22% | โฌ7,500 (d.o.o.) | ~4-5 days | Partial |
| ๐ธ๐ช Sweden | AB (aktiebolag) | 20.6% | 25% | SEK 25,000 | ~1-2 weeks | Partial |
| ๐จ๐ญ Switzerlandnon-EU | GmbH (limited) | ~12-21% (canton) | 8.1% | CHF 20,000 (GmbH) | ~1-3 weeks | Yes (PoA) |
| ๐ณ๐ด Norwaynon-EU | AS (private limited) | 22% flat | 25% | NOK 30,000 (AS) | ~5-10 days | Needs D-number |
| ๐ฎ๐ธ Icelandnon-EU | ehf. (private limited) | 20% | 24% | ISK 500,000 (~โฌ3,400) | ~1-3 weeks | Yes (agent) |
| ๐ฑ๐ฎ Liechtensteinnon-EU | GmbH / AG | 12.5% | 8.1% | CHF 10k (GmbH) | ~1-3 weeks | Yes (fiduciary) |
| ๐ฌ๐ช Georgianon-EU | LLC | 0% retained / 15% distributed | 18% | None (LLC) | ~1-2 days | Yes (PoA) |
| ๐ท๐ธ Serbianon-EU | d.o.o. (LLC) | 15% flat | 20% | RSD 100 (<โฌ1) | ~3-5 days | Yes (PoA) |
| ๐บ๐ฆ Ukrainenon-EU | TOV (LLC) | 18% (9% Diia City) | 20% | None (TOV) | ~1-3 days | Yes (PoA) |
| ๐น๐ท Turkeynon-EU | Limited Sirket (Ltd) | 25% (30% financial) | 20% | TRY 50,000 (Ltd) | ~2-4 weeks | Yes (PoA) |
| ๐ฏ๐ช Jerseynon-EU | Private company (Ltd) | 0% (zero/ten) | 5% GST (no VAT) | None | 2 hrs to 5 days | Yes (via TCSP) |
| ๐ฌ๐ฌ Guernseynon-EU | Company (Ltd) | 0% (zero-ten) | No VAT/GST | None | ~1-2 weeks | Yes (via CSP) |
| ๐ฎ๐ฒ Isle of Mannon-EU | 2006 Act Co (Ltd) | 0% (zero/ten) | 20% | None | ~48 hours | Yes (via CSP) |
| ๐ฌ๐ฎ Gibraltarnon-EU | Private (Ltd) | 15% | No VAT | No minimum | ~3-5 days | Yes (PoA) |
| ๐ฆ๐ฉ Andorranon-EU | SL (limited) | 10% flat | IGI 4.5% | โฌ3,000 (SL) | ~8-12 weeks | Partial |
| ๐ฒ๐จ Monaconon-EU | SARL (limited) | 0% local / 25% foreign | 20% | โฌ15,000 (SARL) | ~2-6 months | In person |
| ๐ธ๐ฒ San Marinonon-EU | S.r.l. (LLC) | 17% flat | No VAT (17% import) | โฌ25,500 (SRL) | ~6-8 weeks | Yes (PoA) |
Each linked country has a full guide with the complete data and FAQs. Countries marked "non-EU" (the UK, Switzerland, Norway and others) sit outside the European Union. Tax rules change, so confirm current figures before you rely on them.
How company formation works
Wherever you incorporate, the shape of the process is the same. We handle each step with licensed local counsel:
- Pick the country and company type that fit your tax, residency and market goals.
- Verify your identity and sign, online in most EU countries (in person or by power of attorney where a notary is required).
- File the incorporation with the national registry and receive your company number.
- Open a business account and register for tax and VAT where needed.
Get a free EU company plan
Tell us where you live and what you are building. Our formation service starts from around โฌ100 to โฌ200 (estimated); we recommend the right jurisdiction, give you a fixed quote, and form your company in days, often in about three for Estonia.
Get your free planRankings and comparisons
Prefer a shortlist or a head-to-head? These guides rank and compare the same jurisdictions:
- Best country to register a company in Europe
- Cheapest country to register a company in Europe
- Best country for digital nomads
- Head-to-head: Estonia vs Ireland, Cyprus vs Malta, Estonia vs Lithuania, Estonia vs the UK
EU Inc and the 28th Regime
EU Inc, the proposed 28th Regime, would replace this country-by-country choice with one company valid across all 27 member states, set up online in about 48 hours for around โฌ100 with no minimum capital. It is not law yet; the European Commission proposed it on 18 March 2026 and it is expected to apply around 2027-2028. Track it on the EU Inc timeline, and in the meantime form a national EU company you can adopt into EU Inc later, as covered in how to prepare an EU Inc company.